Home »
PAITO SGP
»
PAITO SINGAPURA
»
paito singapure
»
paito togel
»
paito togel sgp
»
paito togel singapura. paito togel singapure
» PAITO SINGAPURA
PAITO SINGAPURA
PAITO SINGAPURA LENGKAP | ||||||||||||||
SENIN | S | B | RABU | S | B | KAMIS | S | B | SABTU | S | B | MINGGU | S | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tahun 1986 | ||||||||||||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
Tahun 2011 | ||||||||||||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
Tahun 2010 | ||||||||||||||
0314 | 10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | ||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
0314 | 10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | ||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
Tahun 2011 | ||||||||||||||
4408 | 10 | 2 | 3354 | 10 | 2 | 7166 | 12 | 2 | 9925 | 12 | 2 | 7891 | 12 | 2 |
9517 | 10 | 2 | 9667 | 10 | 2 | 0057 | 12 | 2 | 2554 | 12 | 2 | 0643 | 12 | 2 |
4728 | 10 | 2 | 5972 | 10 | 2 | 9793 | 12 | 2 | 0571 | 12 | 2 | 2530 | 12 | 2 |
8086 | 10 | 2 | 7883 | 10 | 2 | 5408 | 12 | 2 | 2956 | 12 | 2 | 5272 | 12 | 2 |
8254 | 10 | 2 | 1080 | 10 | 2 | 7089 | 12 | 2 | 8025 | 12 | 2 | 6161 | 12 | 2 |
6080 | 10 | 2 | 8123 | 10 | 2 | 7332 | 12 | 2 | 9321 | 12 | 2 | 3368 | 12 | 2 |
9858 | 10 | 2 | 3893 | 10 | 2 | 7992 | 12 | 2 | 9734 | 12 | 2 | 6222 | 12 | 2 |
3804 | 10 | 2 | 2182 | 10 | 2 | 3320 | 12 | 2 | 5881 | 12 | 2 | 4560 | 12 | 2 |
0169 | 10 | 2 | 4286 | 10 | 2 | 6347 | 12 | 2 | 6218 | 12 | 2 | 7378 | 12 | 2 |
6465 | 10 | 2 | 4289 | 10 | 2 | 1358 | 12 | 2 | 1418 | 12 | 2 | 7377 | 12 | 2 |
7790 | 10 | 2 | 3199 | 10 | 2 | 7220 | 12 | 2 | 8937 | 12 | 2 | 9496 | 12 | 2 |
0015 | 10 | 2 | 4942 | 10 | 2 | 0033 | 12 | 2 | 7266 | 12 | 2 | 6319 | 12 | 2 |
9982 | 10 | 2 | 7975 | 10 | 2 | 2170 | 12 | 2 | 6013 | 12 | 2 | 8247 | 12 | 2 |
3732 | 10 | 2 | 6924 | 10 | 2 | 5392 | 12 | 2 | 8814 | 12 | 2 | 3586 | 12 | 2 |
2861 | 10 | 2 | 8118 | 10 | 2 | 7237 | 12 | 2 | 9335 | 12 | 2 | 0809 | 12 | 2 |
7576 | 10 | 2 | 1150 | 10 | 2 | 7737 | 12 | 2 | 7037 | 12 | 2 | 5214 | 12 | 2 |
4281 | 10 | 2 | 3666 | 10 | 2 | 9909 | 12 | 2 | 3123 | 12 | 2 | 2075 | 12 | 2 |
7716 | 10 | 2 | 5268 | 10 | 2 | 5921 | 12 | 2 | 4426 | 12 | 2 | 7139 | 12 | 2 |
0850 | 10 | 2 | 5893 | 10 | 2 | 2570 | 12 | 2 | 7281 | 12 | 2 | 6763 | 12 | 2 |
0267 | 10 | 2 | 5451 | 10 | 2 | 5336 | 12 | 2 | 2099 | 12 | 2 | 7282 | 12 | 2 |
6701 | 10 | 2 | 9981 | 10 | 2 | 1404 | 12 | 2 | 5846 | 12 | 2 | 5206 | 12 | 2 |
6567 | 10 | 2 | 7128 | 10 | 2 | 5655 | 12 | 2 | 6780 | 12 | 2 | 9031 | 12 | 2 |
1903 | 10 | 2 | 7286 | 10 | 2 | 6731 | 12 | 2 | 1294 | 12 | 2 | 6066 | 12 | 2 |
2892 | 10 | 2 | 8285 | 10 | 2 | 6010 | 12 | 2 | 4589 | 12 | 2 | 1080 | 12 | 2 |
5442 | 10 | 2 | 0381 | 10 | 2 | 1852 | 12 | 2 | 8949 | 12 | 2 | 3508 | 12 | 2 |
1074 | 10 | 2 | 6865 | 10 | 2 | 7226 | 12 | 2 | 3776 | 12 | 2 | 6926 | 12 | 2 |
2074 | 10 | 2 | 3210 | 10 | 2 | 6431 | 12 | 2 | 5229 | 12 | 2 | 2824 | 12 | 2 |
7045 | 10 | 2 | 3383 | 10 | 2 | 7227 | 12 | 2 | 4882 | 12 | 2 | 6100 | 12 | 2 |
3823 | 10 | 2 | 9185 | 10 | 2 | 9247 | 12 | 2 | 8445 | 12 | 2 | 5312 | 12 | 2 |
3100 | 10 | 2 | 9024 | 10 | 2 | 5643 | 12 | 2 | 9252 | 12 | 2 | 6280 | 12 | 2 |
1637 | 10 | 2 | 7532 | 10 | 2 | 9683 | 12 | 2 | 8593 | 12 | 2 | 3145 | 12 | 2 |
4011 | 10 | 2 | 8377 | 10 | 2 | 5713 | 12 | 2 | 4199 | 12 | 2 | 1936 | 12 | 2 |
4167 | 10 | 2 | 2451 | 10 | 2 | 5536 | 12 | 2 | 0041 | 12 | 2 | 1754 | 12 | 2 |
9215 | 10 | 2 | 2386 | 10 | 2 | 2230 | 12 | 2 | 8752 | 12 | 2 | 7663 | 12 | 2 |
3237 | 10 | 2 | 9476 | 10 | 2 | 0261 | 12 | 2 | 1999 | 12 | 2 | 6576 | 12 | 2 |
4608 | 10 | 2 | 5519 | 10 | 2 | 9298 | 12 | 2 | 0276 | 12 | 2 | 7319 | 12 | 2 |
6400 | 10 | 2 | 0300 | 10 | 2 | 3005 | 12 | 2 | 0852 | 12 | 2 | 4635 | 12 | 2 |
2609 | 10 | 2 | 4006 | 10 | 2 | 2380 | 12 | 2 | 8128 | 12 | 2 | 2911 | 12 | 2 |
2435 | 10 | 2 | 3195 | 10 | 2 | 3032 | 12 | 2 | 5014 | 12 | 2 | 9431 | 12 | 2 |
9894 | 10 | 2 | 4878 | 10 | 2 | 2400 | 12 | 2 | 1010 | 12 | 2 | 0303 | 12 | 2 |
6339 | 10 | 2 | 0397 | 10 | 2 | 1080 | 12 | 2 | 9912 | 12 | 2 | 1660 | 12 | 2 |
7974 | 10 | 2 | 4725 | 10 | 2 | 8376 | 12 | 2 | 8787 | 12 | 2 | 5404 | 12 | 2 |
1724 | 10 | 2 | 0208 | 10 | 2 | 5090 | 12 | 2 | 3796 | 12 | 2 | 0638 | 12 | 2 |
5716 | 10 | 2 | 6874 | 10 | 2 | 6902 | 12 | 2 | 3917 | 12 | 2 | 3890 | 12 | 2 |
2738 | 10 | 2 | 7437 | 10 | 2 | 5485 | 12 | 2 | 5282 | 12 | 2 | 1882 | 12 | 2 |
5953 | 10 | 2 | 5604 | 10 | 2 | 2679 | 12 | 2 | 1273 | 12 | 2 | 4248 | 12 | 2 |
0236 | 10 | 2 | 1484 | 10 | 2 | 2450 | 12 | 2 | 0204 | 12 | 2 | 3798 | 12 | 2 |
9741 | 10 | 2 | 8165 | 10 | 2 | 4480 | 12 | 2 | 8678 | 12 | 2 | 4014 | 12 | 2 |
1940 | 10 | 2 | 9911 | 10 | 2 | 2818 | 12 | 2 | 5234 | 12 | 2 | 8877 | 12 | 2 |
0135 | 10 | 2 | 6525 | 10 | 2 | 1689 | 12 | 2 | 9737 | 12 | 2 | 6656 | 12 | 2 |
7815 | 10 | 2 | 6740 | 10 | 2 | 5291 | 12 | 2 | 0325 | 12 | 2 | 1095 | 12 | 2 |
6766 | 10 | 2 | 1698 | 10 | 2 | 8652 | 12 | 2 | 0223 | 12 | 2 | 6493 | 12 | 2 |
10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | |||||
Tahun 2012 | ||||||||||||||
0314 | 10 | 2 | 0597 | 10 | 2 | 2129 | 12 | 2 | 0188 | 12 | 2 | 1423 | 12 | 2 |
3051 | 10 | 2 | 0975 | 10 | 2 | 4530 | 12 | 2 | 8730 | 12 | 2 | 4748 | 12 | 2 |
5513 | 10 | 2 | 1236 | 10 | 2 | 4452 | 12 | 2 | 0412 | 12 | 2 | 6604 | 12 | 2 |
2054 | 10 | 2 | 4759 | 10 | 2 | 0098 | 12 | 2 | 4418 | 12 | 2 | 0753 | 12 | 2 |
9122 | 10 | 2 | 8905 | 10 | 2 | 0045 | 12 | 2 | 1708 | 12 | 2 | 5940 | 12 | 2 |
9323 | 10 | 2 | 3290 | 10 | 2 | 1568 | 12 | 2 | 3503 | 12 | 2 | 8663 | 12 | 2 |
6562 | 10 | 2 | 2084 | 10 | 2 | 3533 | 12 | 2 | 6341 | 12 | 2 | 4602 | 12 | 2 |
7993 | 10 | 2 | 4184 | 10 | 2 | 5123 | 12 | 2 | 1673 | 12 | 2 | 8488 | 12 | 2 |
1553 | 10 | 2 | 1798 | 10 | 2 | 9347 | 12 | 2 | 6759 | 12 | 2 | 1165 | 12 | 2 |
0212 | 10 | 2 | 1697 | 10 | 2 | 9009 | 12 | 2 | 7623 | 12 | 2 | 9701 | 12 | 2 |
1134 | 10 | 2 | 1907 | 10 | 2 | 3886 | 12 | 2 | 8241 | 12 | 2 | 6621 | 12 | 2 |
1205 | 10 | 2 | 9510 | 10 | 2 | 3375 | 12 | 2 | 8553 | 12 | 2 | 2527 | 12 | 2 |
9551 | 10 | 2 | 2852 | 10 | 2 | 2396 | 12 | 2 | 3222 | 12 | 2 | 0543 | 12 | 2 |
9397 | 10 | 2 | 0117 | 10 | 2 | 0915 | 12 | 2 | 7649 | 12 | 2 | 6266 | 12 | 2 |
1652 | 10 | 2 | 7926 | 10 | 2 | 5482 | 12 | 2 | 1817 | 12 | 2 | 1116 | 12 | 2 |
8093 | 10 | 2 | 4917 | 10 | 2 | 3738 | 12 | 2 | 7145 | 12 | 2 | 5452 | 12 | 2 |
9256 | 10 | 2 | 6032 | 10 | 2 | 3617 | 12 | 2 | 2763 | 12 | 2 | 5031 | 12 | 2 |
4309 | 10 | 2 | 3143 | 10 | 2 | 2727 | 12 | 2 | 6051 | 12 | 2 | 7690 | 12 | 2 |
0176 | 10 | 2 | 0998 | 10 | 2 | 0275 | 12 | 2 | 9193 | 12 | 2 | 3238 | 12 | 2 |
6370 | 10 | 2 | 9919 | 10 | 2 | 5557 | 12 | 2 | 0878 | 12 | 2 | 0871 | 12 | 2 |
4065 | 10 | 2 | 6416 | 10 | 2 | 2591 | 12 | 2 | 5606 | 12 | 2 | 7551 | 12 | 2 |
5713 | 10 | 2 | 3704 | 10 | 2 | 8734 | 12 | 2 | 6478 | 12 | 2 | 4319 | 12 | 2 |
9040 | 10 | 2 | 3303 | 10 | 2 | 7391 | 12 | 2 | 0926 | 12 | 2 | 0225 | 12 | 2 |
2661 | 10 | 2 | 5314 | 10 | 2 | 2590 | 12 | 2 | 5248 | 12 | 2 | 9061 | 12 | 2 |
0516 | 10 | 2 | 6748 | 10 | 2 | 8270 | 12 | 2 | 3193 | 12 | 2 | 1604 | 12 | 2 |
7156 | 10 | 2 | 6119 | 10 | 2 | 1600 | 12 | 2 | 9184 | 12 | 2 | 9797 | 12 | 2 |
2425 | 10 | 2 | 3659 | 10 | 2 | 7982 | 12 | 2 | 5582 | 12 | 2 | 5327 | 12 | 2 |
8991 | 10 | 2 | 9214 | 10 | 2 | 2404 | 12 | 2 | 8507 | 12 | 2 | 3677 | 12 | 2 |
9120 | 10 | 2 | 6167 | 10 | 2 | 4670 | 12 | 2 | 3123 | 12 | 2 | 9660 | 12 | 2 |
5261 | 10 | 2 | 5180 | 10 | 2 | 0745 | 12 | 2 | 8825 | 12 | 2 | 6502 | 12 | 2 |
0049 | 10 | 2 | 8500 | 10 | 2 | 0873 | 12 | 2 | 3798 | 12 | 2 | 2415 | 12 | 2 |
7865 | 10 | 2 | 5059 | 10 | 2 | 0752 | 12 | 2 | 9147 | 12 | 2 | 3812 | 12 | 2 |
9166 | 10 | 2 | 2342 | 10 | 2 | 8898 | 12 | 2 | 6727 | 12 | 2 | 2268 | 12 | 2 |
6999 | 10 | 2 | 9316 | 10 | 2 | 6676 | 12 | 2 | 2538 | 12 | 2 | 7038 | 12 | 2 |
9101 | 10 | 2 | 9506 | 10 | 2 | 7689 | 12 | 2 | 3089 | 12 | 2 | 3031 | 12 | 2 |
4205 | 10 | 2 | 4446 | 10 | 2 | 6272 | 12 | 2 | 3414 | 12 | 2 | 5606 | 12 | 2 |
0225 | 10 | 2 | 8985 | 10 | 2 | 1324 | 12 | 2 | 6505 | 12 | 2 | 2229 | 12 | 2 |
3423 | 10 | 2 | 0942 | 10 | 2 | 2891 | 12 | 2 | 5610 | 12 | 2 | 7537 | 12 | 2 |
7048 | 10 | 2 | 6413 | 10 | 2 | 1728 | 12 | 2 | 3586 | 12 | 2 | 6259 | 12 | 2 |
5757 | 10 | 2 | 4355 | 10 | 2 | 3118 | 12 | 2 | 9791 | 12 | 2 | 1931 | 12 | 2 |
1530 | 10 | 2 | 9509 | 10 | 2 | 8215 | 12 | 2 | 9602 | 12 | 2 | 3096 | 12 | 2 |
8518 | 10 | 2 | 4047 | 10 | 2 | 7018 | 12 | 2 | 5865 | 12 | 2 | 5182 | 12 | 2 |
2120 | 10 | 2 | 5762 | 10 | 2 | 8585 | 12 | 2 | 5735 | 12 | 2 | 6262 | 12 | 2 |
6962 | 10 | 2 | 4371 | 10 | 2 | 8160 | 12 | 2 | 1967 | 12 | 2 | 7490 | 12 | 2 |
2791 | 10 | 2 | 2981 | 10 | 2 | 6968 | 12 | 2 | 0314 | 12 | 2 | 9970 | 12 | 2 |
2426 | 10 | 2 | 7192 | 10 | 2 | 1006 | 12 | 2 | 0870 | 12 | 2 | 7355 | 12 | 2 |
7261 | 10 | 2 | 1620 | 10 | 2 | 6608 | 12 | 2 | 2356 | 12 | 2 | 0221 | 12 | 2 |
9348 | 10 | 2 | 2967 | 10 | 2 | 6374 | 12 | 2 | 9376 | 12 | 2 | 3481 | 12 | 2 |
9475 | 10 | 2 | 8710 | 10 | 2 | 6651 | 12 | 2 | 7561 | 12 | 2 | 0272 | 12 | 2 |
3066 | 10 | 2 | 1914 | 10 | 2 | 7924 | 12 | 2 | 4350 | 12 | 2 | 6811 | 12 | 2 |
4695 | 10 | 2 | 9520 | 10 | 2 | 7897 | 12 | 2 | 0512 | 12 | 2 | 3770 | 12 | 2 |
1855 | 10 | 2 | 7057 | 10 | 2 | 2686 | 12 | 2 | 5469 | 12 | 2 | 4256 | 12 | 2 |
9696 | 10 | 2 | 10 | 2 | 12 | 2 | 12 | 2 | 12 | 2 | ||||
Tahun 2013 | ||||||||||||||
xxxx | x | x | 9560 | 12 | 6 | 5667 | 7 | 4 | 5771 | 11 | 8 | 3129 | 5 | 2 |
8832 | 8 | 5 | 8041 | 5 | 5 | 7915 | 3 | 6 | 2609 | 9 | 9 | 4691 | 7 | 1 |
3655 | 7 | 1 | 1251 | 3 | 6 | 4332 | 8 | 5 | 6647 | 11 | 2 | 4515 | 3 | 6 |
0223 | 11 | 5 | 2849 | 1 | 4 | 4714 | 2 | 5 | 1690 | 6 | 9 | 1380 | 8 | 8 |
0198 | 2 | 8 | 8705 | 5 | 5 | 1903 | 3 | 3 | 2679 | 7 | 7 | 2398 | 2 | 8 |
5341 | 5 | 5 | 3276 | 4 | 4 | 1299 | 3 | 9 | 1068 | 8 | 5 | 2406 | 6 | 6 |
9121 | 9 | 3 | 4348 | 12 | 3 | 3917 | 5 | 8 | 2102 | 2 | 2 | 6202 | 2 | 2 |
2538 | 2 | 2 | 1386 | 2 | 5 | 1466 | 6 | 3 | 4067 | 7 | 4 | 9671 | 11 | 8 |
6769 | 9 | 6 | 5402 | 2 | 2 | 5261 | 1 | 7 | 4830 | 6 | 3 | 0656 | 8 | 2 |
5300 | 4 | 0 | 3435 | 11 | 8 | 2147 | 11 | 2 | 9336 | 12 | 3 | 3327 | 3 | 9 |
7817 | 5 | 8 | 5609 | 9 | 9 | 2895 | 11 | 5 | 7921 | 9 | 3 | 9522 | 10 | 4 |
4073 | 1 | 1 | 8563 | 3 | 9 | 6457 | 9 | 3 | 4001 | 1 | 1 | 5628 | 4 | 1 |
1598 | 2 | 8 | 7530 | 6 | 3 | 3249 | 1 | 4 | 9980 | 8 | 8 | 8568 | 8 | 5 |
5922 | 10 | 4 | 6840 | 4 | 4 | 1375 | 3 | 3 | 4335 | 11 | 8 | 7993 | 9 | 3 |
8301 | 1 | 1 | 1961 | 1 | 7 | 8836 | 12 | 9 | 7595 | 11 | 5 | 1017 | 5 | 8 |
3009 | 9 | 9 | 9727 | 3 | 9 | 4098 | 2 | 8 | 2507 | 7 | 7 | 5091 | 7 | 1 |
3752 | 4 | 7 | 8037 | 1 | 1 | 9559 | 11 | 5 | 3270 | 10 | 7 | 6774 | 2 | 2 |
2199 | 3 | 9 | 1884 | 12 | 3 | 2341 | 5 | 5 | 8986 | 2 | 5 | 4106 | 6 | 6 |
3101 | 1 | 1 | 6803 | 3 | 3 | 4524 | 12 | 6 | 2155 | 7 | 1 | 9180 | 8 | 8 |
2175 | 3 | 3 | 2640 | 4 | 4 | 6450 | 2 | 5 | 0935 | 11 | 8 | 0276 | 4 | 4 |
7884 | 12 | 3 | 7837 | 1 | 1 | 0976 | 4 | 4 | 3267 | 7 | 4 | 5405 | 5 | 5 |
1284 | 12 | 3 | 5628 | 4 | 1 | 5458 | 10 | 4 | 7186 | 2 | 5 | 7474 | 2 | 2 |
4419 | 7 | 1 | 3692 | 10 | 2 | 0248 | 12 | 3 | 0234 | 10 | 7 | 8115 | 3 | 6 |
6062 | 2 | 8 | 2328 | 4 | 1 | 6398 | 2 | 8 | 1568 | 8 | 5 | 8739 | 3 | 3 |
6582 | 10 | 1 | 0763 | 3 | 9 | 6346 | 10 | 1 | 4184 | 12 | 3 | 0751 | 3 | 6 |
9345 | 9 | 9 | 1240 | 4 | 4 | 0856 | 8 | 2 | 4165 | 5 | 2 | 5298 | 2 | 8 |
7361 | 1 | 7 | 1119 | 7 | 1 | 0631 | 7 | 4 | 6122 | 10 | 4 | 6035 | 11 | 8 |
2256 | 8 | 2 | 4842 | 6 | 6 | 4396 | 12 | 6 | 5482 | 10 | 1 | 0834 | 10 | 7 |
0658 | 10 | 4 | 4524 | 12 | 6 | 3773 | 1 | 1 | 5043 | 7 | 7 | 6623 | 11 | 5 |
2120 | 8 | 2 | 6888 | 4 | 7 | 6079 | 7 | 7 | 3032 | 8 | 5 | 8001 | 1 | 1 |
4439 | 3 | 3 | 2834 | 10 | 7 | 9418 | 6 | 9 | 4966 | 6 | 3 | 6617 | 5 | 8 |
5371 | 11 | 8 | 5975 | 3 | 3 | 2538 | 2 | 2 | 2975 | 3 | 3 | 7505 | 5 | 5 |
6464 | 4 | 1 | 8009 | 9 | 9 | 6740 | 4 | 4 | 0640 | 4 | 4 | 0738 | 2 | 2 |
5129 | 5 | 2 | 3275 | 3 | 3 | 6294 | 10 | 4 | 9791 | 7 | 1 | 9611 | 11 | 2 |
8186 | 2 | 5 | 0554 | 6 | 9 | 1293 | 9 | 3 | 9501 | 1 | 1 | 7428 | 4 | 1 |
0205 | 5 | 5 | 4736 | 12 | 9 | 9888 | 4 | 7 | 1704 | 4 | 4 | 5904 | 4 | 4 |
1974 | 2 | 2 | 5622 | 10 | 4 | 4874 | 2 | 2 | 9766 | 6 | 3 | 7292 | 8 | 2 |
4676 | 4 | 4 | 6453 | 5 | 8 | 6356 | 8 | 2 | 6454 | 6 | 9 | 2347 | 11 | 2 |
4731 | 7 | 4 | 8693 | 9 | 3 | 9828 | 4 | 1 | 4233 | 9 | 6 | 3790 | 6 | 9 |
7281 | 9 | 9 | 6615 | 3 | 6 | 0950 | 2 | 5 | 5735 | 11 | 8 | 5253 | 5 | 8 |
4514 | 2 | 5 | 9691 | 7 | 1 | 0963 | 3 | 9 | 9757 | 9 | 3 | 2185 | 1 | 4 |
7018 | 6 | 9 | 7794 | 10 | 4 | 4100 | 4 | 0 | 4011 | 11 | 2 | 3741 | 5 | 5 |
8108 | 8 | 8 | 2052 | 4 | 7 | 7702 | 2 | 2 | 7365 | 5 | 2 | 8695 | 11 | 5 |
